| developing potential - young people and regeneration
ROOM convention - 23rd and 24th July 2001 - University of Leicester | |||
| Delegate Registration Costs | |||
| Full Delegate | |||
| 2 days admission to Convention and all refreshments on Monday 23 July and Tuesday 24 July 2001 plus evening meal and one night's accommodation on Monday 23 July 2001 | |||
| ROOM members £165.00 + VAT | |||
| non members £185.00 + VAT | |||
| Day Delegate | |||
| 1 day admission to Convention and refreshments
attending on Monday 23 July 2001 or on Tuesday 24 July 2001 | |||
| ROOM members £85.00 + VAT | |||
| non members £95.00 + VAT | |||
| Additional | |||
| accommodation on Sunday 22 July 2001 | £31.00 + VAT | ||
| accommodation on Monday 23 July 2001 | £31.00 + VAT | ||
| evening meal on Sunday 22 July 2001 | £ 8.51 + VAT | ||
| evening meal on Monday 23 July 2001 | £12.50 + VAT | ||
| creche facilities | Free | ||
| Some concessions available. | |||
You will be invoiced for the appropriate amount. | |||
|
| |||
|
conventions . . .
home page
overview speakers programme |
||
|
|
|||